Materials
Special environments call for special materials.
Feel free to contact us for stock arrangements to secure on time service and deliveries !
To support maintenance and spare parts projects, we keep the following materials on stock in raw and pre-machined condition:
| Sample ID | Heading 1 | Heading 2 |
|---|---|---|
| UNS S32205 | Duplex F60 | 1.4462 |
| UNS S31803 | Duplex F51 | 1.4462 |
| UNS S32550 | Super Duplex 255 | 1.4507 |
| UNS S32750 | Super Duplex | 1.4410 |
| UNS S32760 | Super Duplex | 1.4501 |
| UNS N07725 | Alloy 725 | |
| UNS N04400 | Alloy 400 | 2.4360 |
| UNS N08825 | Alloy 825 | 2.4858 |
| UNS N07718 | Alloy 718 | 2.4668 |
| UNS N06625 | Alloy 625 | 2.4856 |
| UNS N08825 | Alloy 825 | 2.4858 |
| UNS N05500 | Alloy K500 | 2.4360 |
| UNS N09925 | Alloy 925 | |
| A426-CPCA15 | ||
| UNS S20910 XM-19 | Nitronic 50 | 1.3964 |
| UNS 31254 | Alloy 254 | 1.4547 |
| Ni-resist | ASTM-A439 TP D-2 | |
| NS S41500 | F6NM |
Plastics:
| PEEK |
| XYTREX |
| MICARTA |
| THORDON |
